|
Knightdale, Nc - 27545 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Knightdale, Nc 27545
Population Age & Sex Range for Knightdale, Nc 27545
| Total Population: | 15671 |
| Male Population: | 7614 |
| Male < 1: | 136 |
| Male 1: | 134 |
| Male 2: | 132 |
| Male 3: | 143 |
| Male 4: | 135 |
| Male 5: | 136 |
| Male 6: | 143 |
| Male 7: | 140 |
| Male 8: | 139 |
| Male 9: | 163 |
| Male 10: | 121 |
| Male 11: | 104 |
| Male 12: | 125 |
| Male 13: | 105 |
| Male 14: | 88 |
| Male 15: | 103 |
| Male 16: | 74 |
| Male 17: | 129 |
| Male 18: | 118 |
| Male 19: | 72 |
| Male 20: | 72 |
| Male 21: | 73 |
| Male 22-24: | 308 |
| Male 25-29: | 642 |
| Male 30-34: | 778 |
| Male 35-39: | 795 |
| Male 40-44: | 687 |
| Male 45-49: | 538 |
| Male 50-54: | 420 |
| Male 55-59: | 258 |
| Male 60-61: | 101 |
| Male 62-64: | 126 |
| Male 65-66: | 61 |
| Male 67-69: | 96 |
| Male 70-74: | 78 |
| Male 75-79: | 72 |
| Male 80-84: | 43 |
| Male 85 & Over: | 26 |
|
| Female Population: | 8057 |
| Female < 1: | 136 |
| Female 1: | 90 |
| Female 2: | 133 |
| Female 3: | 133 |
| Female 4: | 141 |
| Female 5: | 162 |
| Female 6: | 136 |
| Female 7: | 121 |
| Female 8: | 155 |
| Female 9: | 137 |
| Female 10: | 149 |
| Female 11: | 127 |
| Female 12: | 140 |
| Female 13: | 117 |
| Female 14: | 95 |
| Female 15: | 81 |
| Female 16: | 128 |
| Female 17: | 98 |
| Female 18: | 73 |
| Female 19: | 85 |
| Female 20: | 72 |
| Female 21: | 96 |
| Female 22-24: | 266 |
| Female 25-29: | 702 |
| Female 30-34: | 773 |
| Female 35-39: | 819 |
| Female 40-44: | 773 |
| Female 45-49: | 572 |
| Female 50-54: | 423 |
| Female 55-59: | 290 |
| Female 60-61: | 72 |
| Female 62-64: | 156 |
| Female 65-66: | 59 |
| Female 67-69: | 113 |
| Female 70-74: | 144 |
| Female 75-79: | 112 |
| Female 80-84: | 113 |
| Female 85 & Over: | 65 |
|
|
|
|
Ethnic Makeup of Knightdale, Nc 27545
| Total Population: | 15671 |
| White: | 10514 |
| Black: | 4207 |
| Asian: | 104 |
| Pacific Islander: | |
| Native American: | 55 |
| Two or More: | 188 |
| Other: | 603 |
|
|
Housing Statistics for Knightdale, Nc 27545
| Total: | 15464 |
| Own: | 12786 |
| Rent: | 2678 |
|
|
Education Level for Residents of Knightdale, Nc 27545
| Total Population: | 9907 |
| Male: | 4721 |
| No School: | 60 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 77 |
| 7th - 8th: | 64 |
| 9th: | 85 |
| 10th: | 76 |
| 11th: | 128 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 1411 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 368 |
| 1 or More Years College, No Degree: | 838 |
| Associates: | 389 |
| Bachelors: | 876 |
| Doctorate: | 17 |
| Masters: | 165 |
|
| Female: | 5186 |
| No School: | 47 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 39 |
| 7th - 8th: | 114 |
| 9th: | 69 |
| 10th: | 131 |
| 11th: | 84 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1438 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 491 |
| 1 or More Years College, No Degree: | 966 |
| Associates: | 440 |
| Bachelors: | 899 |
| Doctorate: | 13 |
| Masters: | 254 |
|
|
|
Economic Statistics for Knightdale, Nc 27545
| Employed Civilian Males: | 4386 |
| Unemployed Civilian Males: | 128 |
| Male Over 16 In Labor Force: | 4540 |
| Male Over 16 Not In Labor Force: | 1027 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 4021 |
| Unemployed Civilian Females: | 108 |
| Female Over 16 In Labor Force: | 4131 |
| Female Over 16 Not In Labor Force: | 1873 |
| Female Over 16 In Armed Forces: | 2 |
|
| Workers Over 16: | 8335 |
| Work At Home: | 250 |
| Over 16, Doesn't Work At Home: | 8085 |
| Family Income Below Poverty: | 222 |
| Household Income Below Poverty: | 344 |
| Married Couple Below Poverty: | 97 |
| Median Family Income: | $57017 |
| Median Household Income: | $51558 |
| Per Capita Income: | $21376 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 166 |
| 5 to 9 Minutes: | 405 |
| 10 to 14 Minutes: | 456 |
| 15 to 19 Minutes: | 800 |
| 20 to 24 Minutes: | 1150 |
| 25 to 29 Minutes: | 667 |
| 30 to 35 Minutes: | 1979 |
| 36 to 39 Minutes: | 350 |
| 40 to 44 Minutes: | 517 |
| 45 to 59 Minutes: | 965 |
| 60 to 89 Minutes: | 458 |
| 90 Minutes or More: | 172 |
|
|
Veterans Status for Residents of Knightdale, Nc 27545
| Total Males: | 5364 |
| Male 18 to 64 | 4988 |
| Male Civilian 18 to 64 | 4962 |
| Male Civilian Non-Veteran 18 to 64 | 3761 |
| Male Civilian Veteran 18 to 64 | 1201 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 376 |
| Male Civilian 65 and Over | 376 |
| Male Civilian Non-Veteran 65 and Over | 115 |
| Male Civilian Veteran 65 and Over | 261 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5778 |
| Female 18 - 64 | 5172 |
| Female 65 and Over | 606 |
| Female Civilians 18 - 64 | 5170 |
| Female Civilian Non-Veteran 18 - 64 | 5103 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | 2 |
| Female Civilian 65 and Over | 606 |
| Female Civilian Non-Veteran 65 and Over | 583 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|