|
Raleigh, Nc - 27610 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Raleigh, Nc 27610
Population Age & Sex Range for Raleigh, Nc 27610
| Total Population: | 43538 |
| Male Population: | 20072 |
| Male < 1: | 371 |
| Male 1: | 301 |
| Male 2: | 326 |
| Male 3: | 317 |
| Male 4: | 342 |
| Male 5: | 293 |
| Male 6: | 407 |
| Male 7: | 293 |
| Male 8: | 286 |
| Male 9: | 360 |
| Male 10: | 334 |
| Male 11: | 319 |
| Male 12: | 369 |
| Male 13: | 342 |
| Male 14: | 264 |
| Male 15: | 315 |
| Male 16: | 242 |
| Male 17: | 324 |
| Male 18: | 348 |
| Male 19: | 316 |
| Male 20: | 440 |
| Male 21: | 290 |
| Male 22-24: | 1227 |
| Male 25-29: | 1837 |
| Male 30-34: | 1799 |
| Male 35-39: | 1759 |
| Male 40-44: | 1341 |
| Male 45-49: | 1215 |
| Male 50-54: | 1079 |
| Male 55-59: | 662 |
| Male 60-61: | 275 |
| Male 62-64: | 334 |
| Male 65-66: | 154 |
| Male 67-69: | 257 |
| Male 70-74: | 414 |
| Male 75-79: | 291 |
| Male 80-84: | 141 |
| Male 85 & Over: | 88 |
|
| Female Population: | 23466 |
| Female < 1: | 393 |
| Female 1: | 348 |
| Female 2: | 206 |
| Female 3: | 347 |
| Female 4: | 329 |
| Female 5: | 264 |
| Female 6: | 320 |
| Female 7: | 344 |
| Female 8: | 348 |
| Female 9: | 358 |
| Female 10: | 292 |
| Female 11: | 301 |
| Female 12: | 310 |
| Female 13: | 354 |
| Female 14: | 329 |
| Female 15: | 360 |
| Female 16: | 215 |
| Female 17: | 336 |
| Female 18: | 390 |
| Female 19: | 389 |
| Female 20: | 362 |
| Female 21: | 415 |
| Female 22-24: | 1256 |
| Female 25-29: | 2002 |
| Female 30-34: | 1990 |
| Female 35-39: | 2137 |
| Female 40-44: | 1747 |
| Female 45-49: | 1664 |
| Female 50-54: | 1337 |
| Female 55-59: | 932 |
| Female 60-61: | 352 |
| Female 62-64: | 440 |
| Female 65-66: | 242 |
| Female 67-69: | 459 |
| Female 70-74: | 543 |
| Female 75-79: | 422 |
| Female 80-84: | 373 |
| Female 85 & Over: | 260 |
|
|
|
|
Ethnic Makeup of Raleigh, Nc 27610
| Total Population: | 43538 |
| White: | 9483 |
| Black: | 30057 |
| Asian: | 351 |
| Pacific Islander: | 59 |
| Native American: | 239 |
| Two or More: | 830 |
| Other: | 2519 |
|
|
Housing Statistics for Raleigh, Nc 27610
| Total: | 40773 |
| Own: | 23262 |
| Rent: | 17511 |
|
|
Education Level for Residents of Raleigh, Nc 27610
| Total Population: | 26546 |
| Male: | 11646 |
| No School: | 198 |
| Nursery - 4th: | 156 |
| 5th - 6th: | 406 |
| 7th - 8th: | 368 |
| 9th: | 276 |
| 10th: | 374 |
| 11th: | 550 |
| 12th, No Diploma: | 647 |
| High School Graduate: | 3494 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 718 |
| 1 or More Years College, No Degree: | 1712 |
| Associates: | 707 |
| Bachelors: | 1506 |
| Doctorate: | 114 |
| Masters: | 358 |
|
| Female: | 14900 |
| No School: | 154 |
| Nursery - 4th: | 85 |
| 5th - 6th: | 233 |
| 7th - 8th: | 404 |
| 9th: | 389 |
| 10th: | 606 |
| 11th: | 549 |
| 12th, No Diploma: | 623 |
| High School Graduate: | 4074 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 1399 |
| 1 or More Years College, No Degree: | 2474 |
| Associates: | 868 |
| Bachelors: | 2307 |
| Doctorate: | 55 |
| Masters: | 607 |
|
|
|
Economic Statistics for Raleigh, Nc 27610
| Employed Civilian Males: | 10025 |
| Unemployed Civilian Males: | 805 |
| Male Over 16 In Labor Force: | 10849 |
| Male Over 16 Not In Labor Force: | 3984 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 10172 |
| Unemployed Civilian Females: | 725 |
| Female Over 16 In Labor Force: | 10897 |
| Female Over 16 Not In Labor Force: | 7366 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19659 |
| Work At Home: | 296 |
| Over 16, Doesn't Work At Home: | 19363 |
| Family Income Below Poverty: | 1298 |
| Household Income Below Poverty: | 1990 |
| Married Couple Below Poverty: | 349 |
| Median Family Income: | $40491 |
| Median Household Income: | $37505 |
| Per Capita Income: | $16135 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 227 |
| 5 to 9 Minutes: | 1209 |
| 10 to 14 Minutes: | 2466 |
| 15 to 19 Minutes: | 4005 |
| 20 to 24 Minutes: | 3433 |
| 25 to 29 Minutes: | 1327 |
| 30 to 35 Minutes: | 3151 |
| 36 to 39 Minutes: | 484 |
| 40 to 44 Minutes: | 391 |
| 45 to 59 Minutes: | 1257 |
| 60 to 89 Minutes: | 866 |
| 90 Minutes or More: | 547 |
|
|
Veterans Status for Residents of Raleigh, Nc 27610
| Total Males: | 14267 |
| Male 18 to 64 | 12922 |
| Male Civilian 18 to 64 | 12903 |
| Male Civilian Non-Veteran 18 to 64 | 10631 |
| Male Civilian Veteran 18 to 64 | 2272 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1345 |
| Male Civilian 65 and Over | 1345 |
| Male Civilian Non-Veteran 65 and Over | 543 |
| Male Civilian Veteran 65 and Over | 802 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17712 |
| Female 18 - 64 | 15413 |
| Female 65 and Over | 2299 |
| Female Civilians 18 - 64 | 15413 |
| Female Civilian Non-Veteran 18 - 64 | 15100 |
| Female Civilian Veteran 18 - 64 | 313 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2299 |
| Female Civilian Non-Veteran 65 and Over | 2276 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|