|
Wendell, Nc - 27591 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wendell, Nc 27591
Population Age & Sex Range for Wendell, Nc 27591
| Total Population: | 15020 |
| Male Population: | 7245 |
| Male < 1: | 91 |
| Male 1: | 100 |
| Male 2: | 128 |
| Male 3: | 125 |
| Male 4: | 142 |
| Male 5: | 74 |
| Male 6: | 140 |
| Male 7: | 147 |
| Male 8: | 138 |
| Male 9: | 116 |
| Male 10: | 153 |
| Male 11: | 132 |
| Male 12: | 134 |
| Male 13: | 161 |
| Male 14: | 57 |
| Male 15: | 134 |
| Male 16: | 95 |
| Male 17: | 117 |
| Male 18: | 46 |
| Male 19: | 104 |
| Male 20: | 56 |
| Male 21: | 95 |
| Male 22-24: | 225 |
| Male 25-29: | 504 |
| Male 30-34: | 593 |
| Male 35-39: | 681 |
| Male 40-44: | 608 |
| Male 45-49: | 629 |
| Male 50-54: | 467 |
| Male 55-59: | 274 |
| Male 60-61: | 115 |
| Male 62-64: | 160 |
| Male 65-66: | 76 |
| Male 67-69: | 104 |
| Male 70-74: | 139 |
| Male 75-79: | 88 |
| Male 80-84: | 66 |
| Male 85 & Over: | 31 |
|
| Female Population: | 7775 |
| Female < 1: | 138 |
| Female 1: | 87 |
| Female 2: | 96 |
| Female 3: | 85 |
| Female 4: | 119 |
| Female 5: | 128 |
| Female 6: | 79 |
| Female 7: | 94 |
| Female 8: | 139 |
| Female 9: | 123 |
| Female 10: | 162 |
| Female 11: | 135 |
| Female 12: | 103 |
| Female 13: | 85 |
| Female 14: | 131 |
| Female 15: | 120 |
| Female 16: | 116 |
| Female 17: | 136 |
| Female 18: | 76 |
| Female 19: | 63 |
| Female 20: | 106 |
| Female 21: | 98 |
| Female 22-24: | 188 |
| Female 25-29: | 579 |
| Female 30-34: | 547 |
| Female 35-39: | 787 |
| Female 40-44: | 657 |
| Female 45-49: | 622 |
| Female 50-54: | 528 |
| Female 55-59: | 313 |
| Female 60-61: | 99 |
| Female 62-64: | 198 |
| Female 65-66: | 71 |
| Female 67-69: | 100 |
| Female 70-74: | 230 |
| Female 75-79: | 198 |
| Female 80-84: | 178 |
| Female 85 & Over: | 61 |
|
|
|
|
Ethnic Makeup of Wendell, Nc 27591
| Total Population: | 15020 |
| White: | 10473 |
| Black: | 3804 |
| Asian: | 72 |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 279 |
| Other: | 366 |
|
|
Housing Statistics for Wendell, Nc 27591
| Total: | 14953 |
| Own: | 12128 |
| Rent: | 2825 |
|
|
Education Level for Residents of Wendell, Nc 27591
| Total Population: | 9703 |
| Male: | 4535 |
| No School: | 50 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 41 |
| 7th - 8th: | 199 |
| 9th: | 121 |
| 10th: | 190 |
| 11th: | 196 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 1518 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 305 |
| 1 or More Years College, No Degree: | 724 |
| Associates: | 407 |
| Bachelors: | 465 |
| Doctorate: | 11 |
| Masters: | 83 |
|
| Female: | 5168 |
| No School: | 52 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 75 |
| 7th - 8th: | 146 |
| 9th: | 101 |
| 10th: | 275 |
| 11th: | 132 |
| 12th, No Diploma: | 177 |
| High School Graduate: | 1646 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 393 |
| 1 or More Years College, No Degree: | 785 |
| Associates: | 399 |
| Bachelors: | 731 |
| Doctorate: | 34 |
| Masters: | 154 |
|
|
|
Economic Statistics for Wendell, Nc 27591
| Employed Civilian Males: | 4018 |
| Unemployed Civilian Males: | 89 |
| Male Over 16 In Labor Force: | 4131 |
| Male Over 16 Not In Labor Force: | 1142 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 3696 |
| Unemployed Civilian Females: | 151 |
| Female Over 16 In Labor Force: | 3847 |
| Female Over 16 Not In Labor Force: | 2104 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7644 |
| Work At Home: | 163 |
| Over 16, Doesn't Work At Home: | 7481 |
| Family Income Below Poverty: | 261 |
| Household Income Below Poverty: | 567 |
| Married Couple Below Poverty: | 94 |
| Median Family Income: | $51138 |
| Median Household Income: | $45187 |
| Per Capita Income: | $19063 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 184 |
| 5 to 9 Minutes: | 542 |
| 10 to 14 Minutes: | 703 |
| 15 to 19 Minutes: | 571 |
| 20 to 24 Minutes: | 588 |
| 25 to 29 Minutes: | 470 |
| 30 to 35 Minutes: | 1488 |
| 36 to 39 Minutes: | 365 |
| 40 to 44 Minutes: | 502 |
| 45 to 59 Minutes: | 1178 |
| 60 to 89 Minutes: | 722 |
| 90 Minutes or More: | 168 |
|
|
Veterans Status for Residents of Wendell, Nc 27591
| Total Males: | 5061 |
| Male 18 to 64 | 4557 |
| Male Civilian 18 to 64 | 4533 |
| Male Civilian Non-Veteran 18 to 64 | 3576 |
| Male Civilian Veteran 18 to 64 | 957 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 504 |
| Male Civilian 65 and Over | 504 |
| Male Civilian Non-Veteran 65 and Over | 168 |
| Male Civilian Veteran 65 and Over | 336 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5699 |
| Female 18 - 64 | 4861 |
| Female 65 and Over | 838 |
| Female Civilians 18 - 64 | 4861 |
| Female Civilian Non-Veteran 18 - 64 | 4736 |
| Female Civilian Veteran 18 - 64 | 125 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 838 |
| Female Civilian Non-Veteran 65 and Over | 831 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|